Sharpsburg is located in Maryland. Sharpsburg, Maryland has a population of 660. Sharpsburg is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Sharpsburg, Maryland is $76,562. The median household income for the surrounding county is $59,398 compared to the national median of $61,963. The median age of people living in Sharpsburg is 47 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 40.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Elementary School | KG - 05 | 597 | 17 | 21713 |
Greenbrier Elementary School | KG - 05 | 250 | 12 | 21713 |
Hickory Elementary School | PK - 05 | 300 | 12 | 21795 |
Middletown Elementary School | 03 - 05 | 400 | 14 | 21769 |
Middletown Primary School | PK - 02 | 482 | 15 | 21769 |
Pleasant Valley Elementary School | KG - 05 | 225 | 12 | 21758 |
Sharpsburg Elementary School | PK - 05 | 248 | 16 | 21782 |
Williamsport Elementary School | KG - 05 | 600 | 18 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle School | 06 - 08 | 800 | 16 | 21713 |
Middletown Middle School | 06 - 08 | 800 | 16 | 21769 |
Springfield Middle School | 06 - 08 | 836 | 14 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro High School | 09 - 12 | 919 | 15 | 21713 |
Middletown High School | 09 - 12 | 1,100 | 17 | 21769 |
Williamsport High School | 09 - 12 | 982 | 15 | 21795 |
City | County | |
---|---|---|
Population | 660 | 151,820 |
Population Density | 3,038 | 332 |
Median Age | 47 | 40.9 |
People per Household | 2.4 | 2.5 |
Median Household Income | 76,562 | 59,398 |
Average Income per Capita | 37,498 | 29,818 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.