Boyce is located in Virginia. Boyce, Virginia has a population of 502. Boyce is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 25%.
The median household income in Boyce, Virginia is $100,688. The median household income for the surrounding county is $83,923 compared to the national median of $66,222. The median age of people living in Boyce is 47.3 years.
The average high temperature in July is 86.57 degrees, with an average low temperature in January of 20.73 degrees. The annual precipitation is 38.55.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
Boyce Elementary School | KG - 05 | 320 | 13 | 22620 |
D G Cooley Elementary School | 01 - 05 | 500 | 17 | 22611 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Frederick Douglass Elementary School | PK - 04 | 350 | 16 | 22601 |
Garland R. Quarles Elementary School | PK - 04 | 400 | 16 | 22601 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
John Kerr Elementary School | PK - 04 | 500 | 16 | 22601 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Virginia Ave. Charlotte Dehart Elementary School | PK - 04 | 350 | 16 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Morgan Intermediate School | 05 - 06 | 610 | 0 | 22601 |
Daniel Morgan Middle School | 07 - 08 | 610 | 14 | 22601 |
James Wood Middle School | 06 - 08 | 900 | 16 | 22601 |
Johnson-williams Middle School | 06 - 08 | 500 | 16 | 22611 |
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarke County High School | 09 - 12 | 717 | 16 | 22611 |
John Handley High School | 09 - 12 | 1,195 | 14 | 22601 |
Sherando High School | 09 - 12 | 1,677 | 15 | 22655 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
City | County | |
---|---|---|
Population | 502 | 15,126 |
Population Density | 1,379 | 86 |
Median Age | 47.3 | 47.8 |
People per Household | 2.7 | 2.5 |
Median Household Income | 100,688 | 83,923 |
Average Income per Capita | 44,806 | 43,547 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.