Hume is located in Virginia. Hume, Virginia has a population of 909. Hume is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 31%.
The median household income in Hume, Virginia is $84,856. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Hume is 53.5 years.
The average high temperature in July is 80.86 degrees, with an average low temperature in January of 21.56 degrees. The annual precipitation is 43.42.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
C M Bradley Elementary School | KG - 05 | 380 | 16 | 20186 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
James G. Brumfield Elementary School | PK - 05 | 500 | 17 | 20186 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
W.c. Taylor Middle School | 06 - 08 | 450 | 12 | 20186 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Warrenton Middle School | 06 - 08 | 450 | 15 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High School | 09 - 12 | 1,132 | 15 | 20186 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
City | County | |
---|---|---|
Population | 909 | 72,547 |
Population Density | 20 | 112 |
Median Age | 53.5 | 43.6 |
People per Household | 2.4 | 2.7 |
Median Household Income | 84,856 | 103,098 |
Average Income per Capita | 47,328 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.