A close-knit community in the West Virginia panhandle
Martinsburg is a small city located in the eastern panhandle region of West Virginia. Its idyllic countryside setting is perfect for buyers who want to find a deal away from the big city. Even then, Martinsburg is only 75 miles from the Washington, D.C. metropolitan area and can be reached by train. Its proximity to the nation's capital and other government agencies helps ensure an ample supply of local federal jobs for a variety of agencies. Martinsburg's downtown area is built around the town center on Main Street and Queen Street within the Historic District.
The broader area is an outdoor enthusiast's paradise, with year-round recreation possibilities thanks to its unbeatable proximity to nature. Hiking, biking, kayaking, and golfing are all popular activities here. Community events and festivals are held year-round to the delight of residents and visitors alike.
Single-family homes, townhomes and rental apartments are the core of the real estate options in Martinsburg. There are traditional Queen Anne-style properties with bay windows and turrets among the high-end homes for sale in Martinsburg, West Virginia.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedington Elementary School | PK - 02 | 215 | 11 | 25404 |
Berkeley Heights Elementary School | PK - 02 | 550 | 16 | 25401 |
Burke Street Elementary School | PK - 03 | 147 | 12 | 25401 |
Eagle School Intermediate | 03 - 05 | 638 | 12 | 25404 |
Opequon Elementary School | PK - 02 | 400 | 12 | 25404 |
Orchard View Intermediate School | 03 - 05 | 700 | 14 | 25403 |
Pikeside Learning Center | PK - PK | 100 | 33 | 25405 |
Potomack Intermediate School | 03 - 05 | 800 | 15 | 25404 |
Rosemont Elementary School | KG - 03 | 480 | 13 | 25401 |
Spring Mills Primary School | KG - 02 | 520 | 0 | 25404 |
Tuscarora Elementary School | PK - 02 | 350 | 12 | 25401 |
Valley View Elementary School | KG - 02 | 375 | 13 | 25405 |
Winchester Avenue Elementary School | PK - 03 | 305 | 21 | 25401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Martinsburg North Middle School | 06 - 08 | 700 | 10 | 25404 |
Martinsburg South Middle School | 06 - 08 | 800 | 13 | 25401 |
Spring Mills Middle School | 06 - 08 | 958 | 12 | 25404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Martinsburg High School | 09 - 12 | 1,615 | 13 | 25401 |
Spring Mills High School | 09 - 12 | 1,380 | 17 | 25404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Board Of Child Care | 06 - 12 | 50 | 6 | 25404 |
James Rumsey Technical Institute | 11 - 12 | 375 | 10 | 25403 |
City | County | |
---|---|---|
Population | 18,095 | 124,445 |
Population Density | 2,722 | 388 |
Median Age | 39.9 | 40.5 |
People per Household | 2.3 | 2.6 |
Median Household Income | 44,200 | 63,810 |
Average Income per Capita | 26,307 | 29,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.