Petersburg is located in West Virginia. Petersburg, West Virginia has a population of 1,833. Petersburg is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 21%.
The median household income in Petersburg, West Virginia is $31,281. The median household income for the surrounding county is $43,733 compared to the national median of $61,963. The median age of people living in Petersburg is 46.9 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 32.88.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maysville Elementary School | PK - 06 | 150 | 15 | 26833 |
Moorefield Elementary School | PK - 02 | 380 | 20 | 26836 |
Moorefield Intermediate School | 03 - 05 | 340 | 17 | 26836 |
Petersburg Elementary School | PK - 06 | 630 | 16 | 26847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hardy Early/middle School | PK - 08 | 478 | 15 | 26801 |
Moorefield Middle School | 06 - 08 | 386 | 14 | 26836 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hardy High School | 09 - 12 | 220 | 11 | 26801 |
Moorefield High School | 09 - 12 | 630 | 15 | 26836 |
Petersburg High School | 07 - 12 | 620 | 13 | 26847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenneth Rubenstein Center | 09 - 12 | 100 | 5 | 26260 |
South Branch Vocational School | 09 - 12 | 260 | 23 | 26847 |
City | County | |
---|---|---|
Population | 1,833 | 11,586 |
Population Density | 1,133 | 24 |
Median Age | 46.9 | 45.8 |
People per Household | 2.1 | 2.4 |
Median Household Income | 31,281 | 43,733 |
Average Income per Capita | 21,896 | 22,993 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.