Scott Depot is located in West Virginia. Scott Depot, West Virginia has a population of 7,884. Scott Depot is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Scott Depot, West Virginia is $83,834. The median household income for the surrounding county is $62,928 compared to the national median of $66,222. The median age of people living in Scott Depot is 44.1 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 22.36 degrees. The annual precipitation is 44.23.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alban Elementary School | PK - 05 | 240 | 16 | 25177 |
Anne Bailey Elementary School | PK - 05 | 253 | 13 | 25177 |
Central Elementary School | KG - 05 | 300 | 18 | 25177 |
Conner Street Elementary School | PK - 05 | 356 | 17 | 25526 |
Eastbrook Elementary School | PK - 05 | 260 | 17 | 25213 |
George C. Weimer Elementary School | PK - 05 | 150 | 12 | 25177 |
Hurricane Town Elementary School | PK - 05 | 300 | 16 | 25526 |
Lakeside Elementary School | PK - 05 | 300 | 14 | 25526 |
Lakewood Elementary School | PK - 05 | 300 | 18 | 25177 |
Mountain View Elementary School | PK - 05 | 464 | 15 | 25526 |
Nitro Elementary School | PK - 05 | 316 | 19 | 25143 |
Rock Branch Elementary School | PK - 05 | 220 | 13 | 25143 |
Scott Teays Elementary School | KG - 05 | 469 | 17 | 25560 |
West Teays Elementary School | PK - 05 | 550 | 17 | 25526 |
Winfield Elementary School | PK - 05 | 550 | 16 | 25213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hayes Middle School | 06 - 08 | 432 | 15 | 25177 |
Hurricane Middle School | 06 - 08 | 869 | 14 | 25526 |
Mckinley Middle School | 06 - 08 | 300 | 16 | 25177 |
Winfield Middle School | 06 - 08 | 580 | 15 | 25213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hurricane High School | 09 - 12 | 1,181 | 15 | 25526 |
Nitro High School | 09 - 12 | 650 | 15 | 25143 |
Saint Albans High School | 09 - 12 | 980 | 16 | 25177 |
Winfield High School | 09 - 12 | 798 | 14 | 25213 |
City | County | |
---|---|---|
Population | 7,884 | 57,080 |
Population Density | 364 | 165 |
Median Age | 44.1 | 43.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 83,834 | 62,928 |
Average Income per Capita | 37,374 | 32,677 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.